| Basic Specifications | |
|---|---|
| Resolution: | 7.10 Megapixels |
| Lens: | 5.00x zoom (38-190mm eff) |
| Viewfinder: | LCD |
| LCD Size: | 2.5 inch |
| ISO: | 80-400 |
| Shutter: | 4-1/2000 |
| Max Aperture: | 2.9 |
| Mem Type: | SD/MMC |
| Battery: | AA |
| Dimensions: | 3.8x2.4x1.8in (97x61x45mm) |
| Weight: | 5.9 oz (170 g) |
| MSRP: | $300 |
| Availability: | 09/2006 |
Nikon Coolpix P4
| Basic Specifications | |
|---|---|
| Resolution: | 8.10 Megapixels |
| Lens: | 3.50x zoom (36-126mm eff) |
| Viewfinder: | LCD |
| LCD Size: | 2.5 inch |
| ISO: | 50-400 |
| Shutter: | 8-1/2000 |
| Max Aperture: | 2.7 |
| Mem Type: | SD/MMC |
| Battery: | Custom LiIon |
| Dimensions: | 3.6x2.4x1.2in (92x61x31mm) |
| Weight: | 5.9 oz (170 g) |
| MSRP: | $400 |
| Availability: | 03/2006 |
Nikon Coolpix S9
| Basic Specifications | |
|---|---|
| Resolution: | 6.00 Megapixels |
| Lens: | 3.00x zoom (38-114mm eff) |
| Viewfinder: | LCD |
| LCD Size: | 2.5 inch |
| ISO: | 50-800 |
| Shutter: | 2-1/500 |
| Max Aperture: | 3.5 |
| Mem Type: | SD/MMC |
| Battery: | Custom LiIon |
| Dimensions: | 3.6x2.3x0.8in (91x58x20mm) |
| Weight: | 4.0 oz (115 g) |
| MSRP: | $250 |
| Availability: | 09/2006 |
Nikon Coolpix S500
| Basic Specifications | |
|---|---|
| Resolution: | 7.10 Megapixels |
| Lens: | 3.00x zoom (35-105mm eff) |
| Viewfinder: | LCD |
| LCD Size: | 2.5 inch |
| ISO: | 50-2000 |
| Shutter: | - |
| Max Aperture: | 2.8 |
| Mem Type: | SDHC/SD/MMC |
| Battery: | Custom LiIon |
| Dimensions: | 3.5x2.0x0.9in (88x51x22mm) |
| Weight: | 4.4 oz (125 g) |
| MSRP: | $300 |
| Availability: | 03/2007 |
Nikon D40
| Basic Specifications | |
|---|---|
| Resolution: | 6.10 Megapixels |
| Kit Lens: | 3.00x zoom 18-55mm (27-83mm eff) |
| Viewfinder: | Optical |
| LCD Size: | 2.5 inch |
| ISO: | 200-3200 |
| Shutter: | 30-1/4000 |
| Max Aperture: | 3.5 |
| Mem Type: | SDHC/SD/MMC |
| Battery: | Custom LiIon |
| Dimensions: | 5.0x3.7x2.5in (126x94x64mm) |
| Weight: | 16.6 oz (475 g) |
| MSRP: | $600 |
| Availability: | 12/2006 |
Nikon D200
| Basic Specifications | |
|---|---|
| Resolution: | 10.20 Megapixels |
| Kit Lens: | n/a |
| Viewfinder: | Optical |
| LCD Size: | 2.5 inch |
| ISO: | 100-3200 |
| Shutter: | 30-1/8000 |
| Max Aperture: | n/a |
| Mem Type: | CF1/CF2/Microdrive |
| Battery: | Custom LiIon |
| Dimensions: | 5.8x4.4x2.9in (147x113x74mm) |
| Weight: | 29.0 oz (830 g) |
| MSRP: | $1,700 |
| Availability: | 12/2005 |
Nikon Coolpix L12
| Basic Specifications | |
|---|---|
| Resolution: | 7.10 Megapixels |
| Lens: | 3.00x zoom (35-105mm eff) |
| Viewfinder: | LCD |
| LCD Size: | 2.5 inch |
| ISO: | 50-1600 |
| Shutter: | - |
| Max Aperture: | 2.8 |
| Mem Type: | SDHC/SD/MMC |
| Battery: | AA |
| Dimensions: | 3.6x2.4x1.0in (91x61x26mm) |
| Weight: | 4.4 oz (125 g) |
| MSRP: | $200 |
| Availability: | 03/2007 |
No comments:
Post a Comment